<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.almaobservatory.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='6 April, 2026 1:33 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.almaobservatory.org/press/un-paseo-virtual-por-el-radiotelescopio-alma/</loc>
		<lastmod>2016-11-04T00:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/tour-virtual-permite-conocer-en-chile-el-funcionamiento-del-observatorio-alma/</loc>
		<lastmod>2016-11-04T00:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/mas-de-mil-personas-visitaron-exposicion-noticias-del-universo/</loc>
		<lastmod>2016-11-04T00:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/arcoiris-sin-arco-aparecio-sobre-el-campamento-de-alma/</loc>
		<lastmod>2016-11-04T00:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/detectan-tormenta-que-anula-formacion-de-estrellas-alrededor-de-agujero-negro/</loc>
		<lastmod>2016-11-04T00:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/a-picture-captures-planets-waiting-to-be-born/</loc>
		<lastmod>2016-11-04T00:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/sunday-review-pierre-cox/</loc>
		<lastmod>2016-11-04T00:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/lo-mejor-de-la-ciencia-chilena-en-2014/</loc>
		<lastmod>2016-11-04T00:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/listening-to-the-stars-in-chile/</loc>
		<lastmod>2016-11-04T00:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/espirales-de-gas-alimentan-el-nacimiento-de-jovenes-estrellas/</loc>
		<lastmod>2016-11-04T00:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/what-makes-starburst-galaxies-spawn-at-a-frenzied-pace/</loc>
		<lastmod>2016-11-04T00:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/estos-son-los-3-proyectos-ganadores-del-premio-cbc/</loc>
		<lastmod>2016-11-04T00:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/dos-anos-de-ciencia-revolucionaria-con-alma/</loc>
		<lastmod>2016-11-04T00:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/los-hitos-de-alma-en-sus-dos-anos-como-el-mayor-radiotelescopio-del-planeta/</loc>
		<lastmod>2016-11-04T00:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/en-tres-dias-se-agotaron-los-cupos-para-conocer-radiotelescopio/</loc>
		<lastmod>2016-11-04T00:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/ahora-cualquier-persona-podra-conocer-el-corazon-de-alma/</loc>
		<lastmod>2016-11-04T00:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/the-cosmic-ring-photo-is-the-one-to-rule-them-all/</loc>
		<lastmod>2016-11-04T00:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-abrio-nuevos-cupos-de-visita-en-mayo/</loc>
		<lastmod>2016-11-04T00:38:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/fondos-alma-financiaran-el-primer-cine-de-san-pedro/</loc>
		<lastmod>2016-11-04T00:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/estrenos-del-camble-exploraran-los-misterios-del-cosmos-y-la-ciencia/</loc>
		<lastmod>2016-11-04T00:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/astrophysicists-offer-proof-that-famous-image-shows-forming-planets/</loc>
		<lastmod>2016-11-04T00:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-muestra-cosas-nunca-antes-vistas/</loc>
		<lastmod>2016-11-04T00:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/hacia-2025-chile-vivira-un-big-bang-de-nuevos-telescopios/</loc>
		<lastmod>2016-11-04T00:41:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/el-pais-tiene-la-opcion-de-jugar-un-rol-clave-en-el-desarrollo-de-pequenos-telescopios/</loc>
		<lastmod>2016-11-04T01:32:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/conadi-el-loa-lanza-concurso-fondo-alma-para-atacama-la-grande/</loc>
		<lastmod>2016-11-04T01:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/los-hitos-del-observatorio-alma/</loc>
		<lastmod>2016-11-04T01:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/intenso-campo-magnetico-cerca-de-un-agujero-negro-supermasivo/</loc>
		<lastmod>2016-11-04T01:34:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/aprueban-la-construccion-en-chile-del-telescopio-optico-mas-grande-del-mundo/</loc>
		<lastmod>2016-11-04T01:35:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/consiguen-la-imagen-mas-detallada-jamas-vista-del-universo-distante/</loc>
		<lastmod>2016-11-04T01:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/japoneses-proyectan-instalar-nuevo-telescopio-infrarrojo/</loc>
		<lastmod>2016-11-04T01:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/estudiantes-crean-instrumento-que-analiza-el-universo-la-hora/</loc>
		<lastmod>2016-11-04T01:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/presentan-la-imagen-mas-detallada-jamas-vista-del-universo-lejano/</loc>
		<lastmod>2016-11-04T01:37:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/monster-galaxy-spotted-hiding-behind-immense-black-hole/</loc>
		<lastmod>2016-11-04T12:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/libro-de-divulgacion-cientifica-para-ninos-ilustra-un-viaje-por-los-observatorios-del-desierto/</loc>
		<lastmod>2016-11-04T12:30:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/turismo-astronomico-para-ver-estrellas-en-primera-fila/</loc>
		<lastmod>2016-11-04T12:30:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/140-million-suns-monster-black-hole-weighs-in/</loc>
		<lastmod>2016-11-04T12:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/convenio-alma-financia-los-proyectos-de-la-adi-atacama/</loc>
		<lastmod>2016-11-04T12:31:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/girls-talento-pasion-y-perseverancia/</loc>
		<lastmod>2016-11-04T12:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/pelota-de-golf-gigante-recorre-el-observatorio-alma/</loc>
		<lastmod>2016-11-04T12:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/traveler-photo-contest-foto-de-alma-finalista/</loc>
		<lastmod>2016-11-04T12:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/avanzan-las-obras-del-telescopio-japones-que-instalara-en-chile/</loc>
		<lastmod>2016-11-04T12:35:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/mirada-2020-jorge-ibsen/</loc>
		<lastmod>2017-02-03T23:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/telescope-spies-early-galaxys-birth-2/</loc>
		<lastmod>2016-11-04T12:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/brown-dwarfs-form-like-stars/</loc>
		<lastmod>2017-02-03T23:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/el-desierto-y-su-semilla/</loc>
		<lastmod>2016-11-04T17:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/first-image-of-planet-birth-shows-tightly-packed-worlds/</loc>
		<lastmod>2016-11-04T17:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/4-hitos-en-la-historia-del-radiotelescopio-mas-grande-del-mundo/</loc>
		<lastmod>2016-11-04T17:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-revela-sus-imagenes-mas-sorprendentes-del-espacio/</loc>
		<lastmod>2017-02-03T23:02:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/toconao-avanza-a-la-autonomia-energetica-con-nuevos-proyectos/</loc>
		<lastmod>2016-11-04T18:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-unveils-rapid-star-formation-in-distant-galaxies/</loc>
		<lastmod>2016-11-04T18:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-spots-monstrous-baby-galaxies-cradled-in-dark-matter/</loc>
		<lastmod>2016-11-04T18:06:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/these-baby-monster-galaxies-are-swaddled-in-dark-matter/</loc>
		<lastmod>2016-11-04T19:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/descubren-galaxias-monstruosasdesde-el-radiotelescopio-alma/</loc>
		<lastmod>2016-11-04T19:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-descubre-nido-de-jovenes-galaxias-monstruosas/</loc>
		<lastmod>2016-11-04T19:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/un-dia-con-los-exploradores-del-universo/</loc>
		<lastmod>2017-02-03T22:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/astronomos-chilenos-usan-telescopio-alma-para-develar-misterio-de-la-galaxia-mas-luminosa-del-universo/</loc>
		<lastmod>2017-02-03T23:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/david-bowie-constelation/</loc>
		<lastmod>2017-02-03T23:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-y-eso-abren-sus-puertas-para-el-dia-de-la-astronomia-en-chile/</loc>
		<lastmod>2017-02-03T23:03:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/pierrecox-chef-dorchestre-astronomique/</loc>
		<lastmod>2017-02-03T23:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/forbes-big-data-shines-new-light-on-the-big-bang/</loc>
		<lastmod>2016-11-05T23:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/biobio-chile-alma-capta-imagen-de-una-version-infantil-de-la-tierra/</loc>
		<lastmod>2017-02-21T15:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/obama-administration-highlights-space-achievements-in-exit-memo/</loc>
		<lastmod>2017-06-19T21:53:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/jorge-ibsen-expositor-congreso-del-futuro-tenemos-que-avanzar-en-mejorar-la-infraestructura-astronomica/</loc>
		<lastmod>2017-06-19T21:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/the-worlds-largest-telescope-hunts-for-life-on-saturns-moons/</loc>
		<lastmod>2017-06-19T21:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/an-earth-sized-telescope-is-about-to-see-a-black-hole-for-the-first-time/</loc>
		<lastmod>2017-06-19T21:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/pierre-cox-explico-los-resultados-de-alma-sobre-el-sol/</loc>
		<lastmod>2017-06-19T21:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-comienza-a-observar-el-sol-desde-chile/</loc>
		<lastmod>2017-06-19T22:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/cientificos-chilenos-utilizan-antenas-que-permiten-ver-el-pasado-del-universo/</loc>
		<lastmod>2017-06-19T22:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/astronoma-del-observatorio-alma-informo-las-actividades-que-se-realizaran-este-viernes/</loc>
		<lastmod>2017-06-19T22:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/la-astronomia-sera-eje-de-distintas-actividades-en-festival-de-ciencias-puerto-ideas/</loc>
		<lastmod>2017-06-19T22:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/chile-capital-de-la-astroinformatica/</loc>
		<lastmod>2017-06-19T22:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/el-desierto-de-chile-se-ha-transformado-en-el-silicon-valley-de-la-astronomia/</loc>
		<lastmod>2017-06-19T22:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/convocatoria-cosmocuentos-2017-deja-que-el-universo-te-inspire/</loc>
		<lastmod>2017-06-19T22:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/creen-haber-logrado-la-primera-foto-de-un-agujero-negro/</loc>
		<lastmod>2017-08-31T19:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-revela-estrella-alimentandose-de-una-hamburguesa-de-polvo-en-sistema-extrasolar/</loc>
		<lastmod>2017-06-19T22:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/entregan-residencia-del-proyecto-astronomico-alma/</loc>
		<lastmod>2017-06-19T22:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/el-viaje-de-steven-wilson-por-atacama/</loc>
		<lastmod>2017-06-19T22:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/las-espectaculares-imagenes-del-nacimiento-de-una-estrella-captadas-por-el-telescopio-alma-en-chile/</loc>
		<lastmod>2017-06-19T20:56:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/scientists-investigate-debris-disk-in-near-planetary-system-61-virginis/</loc>
		<lastmod>2017-06-19T20:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/chile-se-prepara-para-ser-sede-de-la-mayor-conferencia-internacional-de-astroinformatica/</loc>
		<lastmod>2017-06-19T20:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/con-charla-transmitida-via-internet-experto-chileno-explica-el-desarrollo-de-la-astroinformatica-en-el-pais/</loc>
		<lastmod>2017-06-19T20:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/awww-this-is-what-a-baby-star-looks-like/</loc>
		<lastmod>2017-06-19T20:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/icy-ring-around-fomalhaut-observed-in-new-wavelength/</loc>
		<lastmod>2017-06-19T20:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/astronomers-peek-inside-disk-where-planets-are-born/</loc>
		<lastmod>2017-06-19T20:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/astronomers-discover-new-kind-of-galaxy-rapidly-star-forming-galaxies-from-early-universe/</loc>
		<lastmod>2017-06-19T17:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/orphan-planets-huge-disk-shows-that-planets-are-more-like-stars-than-we-know/</loc>
		<lastmod>2017-06-19T17:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/new-evidence-that-all-stars-are-born-in-pairs/</loc>
		<lastmod>2017-08-31T19:25:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/12045/</loc>
		<lastmod>2017-06-19T22:01:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/prebiotic-atmosphere-discovered-on-accretion-disk-of-baby-star/</loc>
		<lastmod>2017-08-31T19:26:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/see-the-sharpest-ever-view-of-giant-betelgeuse/</loc>
		<lastmod>2017-08-31T19:24:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/bajo-el-gran-cielo-de-chile/</loc>
		<lastmod>2017-08-31T19:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-capto-nacimiento-de-dos-estrellas-gemelas/</loc>
		<lastmod>2017-09-01T15:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-elige-nuevo-director/</loc>
		<lastmod>2017-09-01T15:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observan-en-3d-el-nucleo-de-una-estrella-tras-su-explosion/</loc>
		<lastmod>2017-08-31T19:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/un-fantastico-telescopio/</loc>
		<lastmod>2017-08-31T19:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/como-es-ska-la-red-de-radiotelescopios-mas-poderosa-del-mundo-y-como-trabajara-con-el-alma-de-chile/</loc>
		<lastmod>2017-08-31T19:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/desayuno-ecodie-reunio-a-expertos-de-la-ingenieria-para-presentar-el-primer-diploma-de-systems-engineering-en-el-pais/</loc>
		<lastmod>2017-09-01T15:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/con-muestra-fotografica-en-metro-quinta-normal-se-destaca-la-labor-innovadora-de-chilenos-sin-fronteras/</loc>
		<lastmod>2017-09-01T15:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observacion-desde-chile-de-luna-de-saturno-confirma-presencia-de-quimico-relacionado-a-la-vida/</loc>
		<lastmod>2017-09-01T15:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/alma-detects-vinyl-cyanide-in-atmosphere-of-titan/</loc>
		<lastmod>2017-08-31T19:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/reportajes-alma-y-vida/</loc>
		<lastmod>2017-09-01T15:46:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/massive-black-hole-discovered-near-heart-of-the-milky-way/</loc>
		<lastmod>2017-11-08T12:44:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/descubren-agujero-negro-masivo-cerca-del-corazon-de-la-via-lactea-usando-el-observatorio-alma/</loc>
		<lastmod>2017-11-08T13:19:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/segundo-agujero-masivo-localizado-en-la-via-lactea/</loc>
		<lastmod>2017-11-08T12:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/observatorio-alma-estrena-su-propia-serie-animada-para-explicar-el-universo/</loc>
		<lastmod>2017-11-02T18:59:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/strange-object-may-be-milky-ways-second-largest-black-hole-and-a-cosmic-missing-link/</loc>
		<lastmod>2017-11-08T12:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.almaobservatory.org/press/ageing-star-blows-off-smoky-bubble/</loc>
		<lastmod>2017-11-08T12:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
